Search | Result
| ID | 4310 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Drug-induced hypersensitivity syndrome/drug reaction witheosinophilia and systemic symptoms (DiHS/DRESS) |
| Cell type | T cells |
| Cell type (subtype) | Lymphocyte |
| Cell marker | CD3E, PTPRC |
| Frequency | |
| PubMed ID | 31959990 |
| Journal | Nat Med |
| SCI IF | 36.13 |
| Evidence | Fig 1 C.Expression levels (x axis)of cluster-defining genes in each cluster. |
| Title | Targeted therapy guided by single-cell transcriptomic analysis in drug-induced hypersensitivity syndrome: a case report |
| Authors | Doyoung Kim et al. |
| Date | 2020.2 |
| Data available | GSE132802 |
