Search | Result
| ID | 6621 |
|---|---|
| Class | Mammalia |
| Species | Mouse |
| Tissue | Heart |
| Sample | Tissue |
| Disease type | atherosclerosis |
| Cell type | T cells |
| Cell type (subtype) | Memory T cells |
| Cell marker | Cd3g, CD127, _l2r, _tprc_nd_l7r, CD45RO |
| Frequency | |
| PubMed ID | 31988506 |
| Journal | Nat Nanotechnol |
| SCI IF | 32.538 |
| Evidence | Extended Data Fig. 7 e |
| Title | Pro-efferocytic nanoparticles are specifically taken up by lesional macrophages and prevent atherosclerosis. |
| Authors | Alyssa M. Flores et al. |
| Date | 2020.2 |
| Data available | NA |
