Search | Result
ID | 683 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Blood |
Sample | Blood |
Disease type | Hepatocellular carcinoma |
Cell type | Monocytes |
Cell type (subtype) | Monocytes |
Cell marker | CD14, LYZ, S100A9, S100A8, FCN1, S100A12, VCAN, MS4A6A, MNDA, CSTA, NEAT1, CTSS, S100A6, TSPO, RP11-1143G9.4, FOS, EGR1, DUSP1, TYMP, GAPDH, CCL5, MCL1, MYL12A, IER2, NAMPT |
Frequency | |
PubMed ID | 30068984 |
Journal | Sci Rep |
SCI IF | 3.998 |
Evidence | Using the marker genes that define each of these clusters (Fig. 2C, D and STable 3) we identified cells compatible with monocytes, NK cells, B and T cells, plasmacytoid dendritic cells and red blood cells. |
Title | High-density single cell mRNA sequencing to characterize circulating tumor cells in hepatocellular carcinoma |
Authors | Delia D'Avola et al. |
Date | 2018.8 |
Data available | GSE107747 |