Search | Result
| ID | 559 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Promyelocytes |
| Cell type (subtype) | Promyelocytes-myelocyte |
| Cell marker | ACPP, GLB1, CTSS, SCL11A1, ITM2B, P2RX1, TREM1, TRIM22, SP110, IRF1, STAT1, NCOA1 |
| Frequency | |
| PubMed ID | 33248817 |
| Journal | Arch Med Res |
| SCI IF | 2.09 |
| Evidence | the promyelocytes-myelocyte cluster was defined by the expression of genes such as ACPP, GLB1, CTSS, SCL11A1, ITM2B, P2RX1, TREM1, TRIM22, SP110, IRF1, STAT1 and NCOA1. |
| Title | A Shift Towards an Immature Myeloid Profile in Peripheral Blood of Critically Ill COVID-19 Patients |
| Authors | Eduardo Vadillo et al. |
| Date | 2021.4 |
| Data available | PRJNA635580 |
