Search | Result
| ID | 702 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Hematopoietic stem cells |
| Cell type (subtype) | Hematopoietic stem cells |
| Cell marker | CD34 |
| Frequency | |
| PubMed ID | 30348672 |
| Journal | Blood Adv |
| SCI IF | 4.584 |
| Evidence | To gain insights into the cellular mechanisms leading to the ex vivo expansion of CD341 cells with VPA, we monitored cell numbers and the expression of HSC phenotypic markers |
| Title | Ex vivo Human HSC expansion requires coordination of cellular reprogramming with mitochondrial remodeling and p53 activation |
| Authors | Luena Papa et al. |
| Date | 2018.1 |
| Data available | GSE110974 |
