Search | Result
| ID | 748 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | NA |
| Cell type | B cells |
| Cell type (subtype) | B cells |
| Cell marker | CD19, CD38low, CD21low |
| Frequency | |
| PubMed ID | 30890702 |
| Journal | Nat Commun |
| SCI IF | 12.121 |
| Evidence | thymic emigrant and naive subsets of CD3+CD4+ T cells. The most notable overall changes in the TET2 mutation carriers were the high percentages of activated (CD38lowCD21low) CD19+ Bcells and low percentages of CD3+CD4/8+CCR7 -CD45RA- T effector memory cells. |
| Title | Impact of constitutional TET2 haploinsufficiency on molecular and clinical phenotype in Humans |
| Authors | Eevi Kaasinen et al. |
| Date | 2019 |
| Data available | NA |
