Search | Result
| ID | 4417 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Synovium |
| Sample | Tissue |
| Disease type | rheumatoid arthritis |
| Cell type | Macrophages |
| Cell type (subtype) | Macrophages |
| Cell marker | CD68 |
| Frequency | |
| PubMed ID | 32601335 |
| Journal | NATURE MEDICINE |
| SCI IF | 28.953 |
| Evidence | macrophage marker CD68 (red) |
| Title | Distinct synovial tissue macrophage subsets regulate inflammation and remission in rheumatoid arthritis |
| Authors | Stefano Alivernini et al. |
| Date | 2020.8 |
| Data available | E-MTAB-8322, E-MTAB-8873 |
