Search | Result
| ID | 4268 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Melanoma |
| Cell type | Platelet |
| Cell type (subtype) | Platelet |
| Cell marker | BSG, CCL5, CCR3, CD109, CD151, CD226, CD36, CD46, CD47, CD48, CD63, CD69, CD84, CD9, CNGB1, CSF3R, FCGR2A, FCGR2B, GP1BA, ICAM2, ITGA2, ITGA2B, ITGA6, ITGAV, ITGB1, ITGB3, JAM3, LAMP2, LRRC32, LYN, PECAM1, SELP, SPN, TNFSF14, VEGFA |
| Frequency | |
| PubMed ID | 30388455 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Table S3A |
| Title | A Cancer Cell Program Promotes T Cell Exclusion and Resistance to Checkpoint Blockade |
| Authors | Jerby-Arnon et al. |
| Date | 2018.11 |
| Data available | GSE115978 |
