Search | Result
| ID | 4274 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | Tissue |
| Disease type | Skin cancer |
| Cell type | Lymphocyte cells |
| Cell type (subtype) | T lymphocytes |
| Cell marker | CD3D |
| Frequency | |
| PubMed ID | 32438399 |
| Journal | Blood |
| SCI IF | 17.794 |
| Evidence | NA |
| Title | Genome-wide transcriptome analysis of the STAT6-regulated genes in advanced- stage cutaneous T-cell lymphoma |
| Authors | Gaydosik et al |
| Date | 2020.5 |
| Data available | GSE147947. |
