Search | Result
| ID | 1173 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Monocytes |
| Cell type (subtype) | Classical monocytes |
| Cell marker | CD38, CD95, CXCR3 |
| Frequency | |
| PubMed ID | 32810438 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Most classical monocytes showed high expression of activation markers CD38, CD95, and CXCR3. |
| Title | Severe COVID-19 Is Marked by a Dysregulated Myeloid Cell Compartment |
| Authors | Jonas Schulte-Schrepping et al. |
| Date | 2020.9 |
| Data available | NA |
