Search | Result
| ID | 3995 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Retina |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Bipolar cells |
| Cell type (subtype) | Bipolar cells |
| Cell marker | GRM6, VSX1, CAMK2B, TRPM1, VSX2, PROX1, TMEM215, TRNP1 |
| Frequency | |
| PubMed ID | 32085662 |
| Journal | Int J Mol Sci |
| SCI IF | 4.183 |
| Evidence | Table A1 |
| Title | Using Transcriptomic Analysis to Assess Double-Strand Break Repair Activity: Towards Precise in Vivo Genome Editing |
| Authors | Giovanni Pasquini et al. |
| Date | 2020.1 |
| Data available | GSE130636, GSE63473, GSE122566 |
