Search | Result
| ID | 3980 | 
|---|---|
| Class | Mammalia | 
| Species | Homo sapiens | 
| Tissue | Retina | 
| Sample | Organoids | 
| Disease type | Normal | 
| Cell type | Ganglion cells | 
| Cell type (subtype) | Retinal ganglion cells | 
| Cell marker | NEFL, NEFM, SNCG, GAP43, THY, NRN1, POU4F2, RPBMS, SLC17A6 | 
| Frequency | |
| PubMed ID | 32085662 | 
| Journal | Int J Mol Sci | 
| SCI IF | 4.183 | 
| Evidence | Table A1 | 
| Title | Using Transcriptomic Analysis to Assess Double-Strand Break Repair Activity: Towards Precise in Vivo Genome Editing | 
| Authors | Giovanni Pasquini et al. | 
| Date | 2020.1 | 
| Data available | GSE130636, GSE63473, GSE122566 | 
