Search | Result
ID | 3704 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | NA |
Sample | Tissue |
Disease type | Ulcerative Colitis |
Cell type | Monocytes |
Cell type (subtype) | Monocytes |
Cell marker | LYZ, MS4A7, CSF1R, AIF1, HLA-DRA, MS4A6A, CD163, MNDA, FCGR1A, LILRB2, CLEC10A, CSF3R, FCGR1B, IGSF6, MS4A4A, SDS, VSIG4, DSE1L3, CPVL, P2RY13, CLEC9A, FPR3, LILRB5, PKD2L1, CD209, MPEG1, RP11-365O16.3, ASGR2, CRHBP, MSR1, TREM2, CD1E, RP5-899E9.1, SIGLEC7, ADORA3, RP11-556E13.1, F13A1, LRRC |
Frequency | |
PubMed ID | 31348891 |
Journal | Cell |
SCI IF | 38.637 |
Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
Authors | Christopher S. Smillie et al. |
Date | 2019.9 |
Data available | NA |