Search | Result
| ID | 3816 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Pancreas |
| Sample | NA |
| Disease type | pancreatic ductal adenocarcinomas |
| Cell type | Tumor cells |
| Cell type (subtype) | Cancer cells cluster 1 |
| Cell marker | TM4SF1 |
| Frequency | |
| PubMed ID | 31932730 |
| Journal | Nature Biotechnology |
| SCI IF | 68.164 |
| Evidence | Note specificity of TM4SF1 expression for PDAC-A cancer cluster 1, |
| Title | Integrating microarray-based spatial transcriptomics and single-cell RNA-seq reveals tissue architecture in pancreatic ductal adenocarcinomas |
| Authors | Reuben Moncada et al. |
| Date | 2020 |
| Data available | GSE111672. |
