Search | Result
| ID | 3702 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | NA |
| Sample | NA |
| Disease type | NA |
| Cell type | Erythrocytes |
| Cell type (subtype) | Erythrocytes |
| Cell marker | GYPA, HBG1, HBA2, HGB2, HBZ, HGA1, CD235A, ERMAP |
| Frequency | |
| PubMed ID | 31395745 |
| Journal | Science |
| SCI IF | 39.753 |
| Evidence | Expression of marker genes for different hematopoietic cell types in GI manifold UMAP projection(Support ) |
| Title | Exploring genetic interaction manifolds constructed from rich single-cell phenotypes |
| Authors | Thomas M Norman et al. |
| Date | 2019.8 |
| Data available | NA |
