Search | Result
| ID | 3745 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Nose |
| Sample | Tissue |
| Disease type | Rhinovirus Infection |
| Cell type | B cells |
| Cell type (subtype) | Memory B cells |
| Cell marker | CD27, CD21 |
| Frequency | |
| PubMed ID | 31940481 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | By contrast, expression of memory B cell markers such as the B cell co-receptors CD21 and CD27, is not prominent |
| Title | T-bet+ Memory B Cells Link to Local Cross-Reactive IgG upon Human Rhinovirus Infection. |
| Authors | Eccles JD et al. |
| Date | 2020.1 |
| Data available | NCT02111772; NCT01669603 and NCT02910401 located at https |
