Search | Result
| ID | 2291 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Gut |
| Sample | Tissue |
| Disease type | Gastric cancer, normal, peripheral blood mononuclear cells |
| Cell type | Dendritic cells |
| Cell type (subtype) | Activated dendritic cells |
| Cell marker | CD83, CCR7, ID2, IL7R |
| Frequency | |
| PubMed ID | 32060101 |
| Journal | Clin Cancer Res |
| SCI IF | 10.107 |
| Evidence | A second was enriched in the TME and showed significant DE of activated DC gene markers CD83, CCR7, IL7R and ID2 |
| Title | Single-Cell Genomic Characterization Reveals the Cellular Reprogramming of the Gastric Tumor Microenvironment |
| Authors | Sathe et al. |
| Date | 2020.6 |
| Data available | dbGAP identifier phs001818.v1.p1 |
