Search | Result
| ID | 3364 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Lung |
| Sample | Tissue |
| Disease type | fetal lung |
| Cell type | Pericytes |
| Cell type (subtype) | Pericytes |
| Cell marker | THY1, PDGFR_ |
| Frequency | |
| PubMed ID | 31619469 |
| Journal | Eur Respir J |
| SCI IF | 5.992 |
| Evidence | pericytes (cluster 3), there was high relative expression of THY1 and PDGFR_. |
| Title | Transcriptional Characterisation of Human Lung Cells Identifies Novel Mesenchymal Lineage Markers |
| Authors | Soula Danopoulos et al. |
| Date | 2020.1 |
| Data available | NA |
