Search | Result
ID | 3226 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Lung |
Sample | Tissue |
Disease type | COVID-19 and Normal |
Cell type | Ciliated cells |
Cell type (subtype) | Ciliated cells |
Cell marker | TPPP3, SLC7A2, SYT5, VSTM2L, ERICH3, ATP12A, POMT2, FGF14, CENPM, RGS22, RRAD, C9orf135, MS4A8 |
Frequency | |
PubMed ID | 32671793 |
Journal | Protein Cell |
SCI IF | 10.164 |
Evidence | (B) Heatmap showing the average expression levels per cluster of the differentially expressed markers in each cluster. |
Title | Single-cell analysis reveals bronchoalveolar epithelial dysfunction in COVID-19 patients |
Authors | Jiangping He et al. |
Date | 2020.7 |
Data available | NA |