Search | Result
| ID | 3025 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Liver |
| Sample | NA |
| Disease type | Hepatocellular Carcinoma |
| Cell type | Endothelial cells |
| Cell type (subtype) | Endothelial cells |
| Cell marker | PECAM1, PLVAP, IGFBP3, CD320, TFF3, HLA-DRA, PLPP3 |
| Frequency | |
| PubMed ID | 32976798 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Expression of endothelial markers PLVAP, HLA-DRA, CD320, IGFBP3, PLPP3, and TFF3 in UMAP |
| Title | Onco-fetal Reprogramming of Endothelial cellss Drives Immunosuppressive Macrophages in Hepatocellular Carcinoma |
| Authors | Ankur Sharma et al. |
| Date | 2020.1 |
| Data available | GSE156337 |
