Search | Result
| ID | 2893 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Kidney |
| Sample | Tissue |
| Disease type | Chronic transplant rejection |
| Cell type | Proximal tubular cells |
| Cell type (subtype) | Proximal tubular cells |
| Cell marker | SLC22A7 |
| Frequency | |
| PubMed ID | 32754283 |
| Journal | Theranostics |
| SCI IF | 8.578 |
| Evidence | Figure 2 |
| Title | Single-cell analysis reveals immune landscape in kidneys of patients with chronic transplant rejection |
| Authors | Yongguang Liu et al. |
| Date | 2020.5 |
| Data available | GSE131685 |
