Search | Result
| ID | 2393 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Heart |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Endothelial cells |
| Cell type (subtype) | Capillary endothelial cells |
| Cell marker | PECAM1, PLVAP, RAMP2, TM4SF1, ENG, GJA4, EMCN, PRCP, ESAM, CLEC14A, CD9, HSPG2, ECSCR.1, IFITM3, IL33,, TMEM100, POSTN, TFPI, PROCR, CDH11, HLA-E, NPDC1, NPR3, CALCRL, VAMP5, NPPC, CTHRC1, SAT1, COLEC11, FXYD5, QSOX1, LEPR, CGNL1, ECE1, TSPO, HYAL2, SMOC1 |
| Frequency | |
| PubMed ID | 31835037 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Figure 3B, Table S3 |
| Title | A Spatiotemporal Organ-Wide Gene Expression and Cell Atlas of the Developing Human Heart |
| Authors | Michaela Asp et al. |
| Date | 2019.12 |
| Data available | EGAS00001003996 |
