Search | Result
ID | 2968 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Liver |
Sample | NA |
Disease type | Hepatocellular carcinoma (HCC) and intrahepatic cholangiocarcinoma (iCCA) |
Cell type | Progenitor cells |
Cell type (subtype) | Hepatic progenitor cells-like cells |
Cell marker | KRT19, PROM1, EPCAM, ALDH1A1, CD24 |
Frequency | |
PubMed ID | 31588021 |
Journal | Cancer Cell |
SCI IF | 26.602 |
Evidence | HPCs (EPCAM, KRT19, PROM1, ALDH1A1, CD24) |
Title | Tumor Cell Biodiversity Drives Microenvironmental Reprogramming in Liver Cancer |
Authors | Lichun Ma et al. |
Date | 2019.1 |
Data available | GSE125449 |