Search | Result
| ID | 2307 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Gut |
| Sample | Tissue |
| Disease type | Gastric cancer, normal, peripheral blood mononuclear cells |
| Cell type | Myeloid cells |
| Cell type (subtype) | Monocytes/macrophages |
| Cell marker | CD68, CD14, FCGR3A |
| Frequency | |
| PubMed ID | 32060101 |
| Journal | Clin Cancer Res |
| SCI IF | 10.107 |
| Evidence | The nine monocyte-macrophage clusters were defined by marker gene expression of CD14, FCGR3A, CD68 |
| Title | Single-Cell Genomic Characterization Reveals the Cellular Reprogramming of the Gastric Tumor Microenvironment |
| Authors | Sathe et al. |
| Date | 2020.6 |
| Data available | dbGAP identifier phs001818.v1.p1 |
