Search | Result
| ID | 2167 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Entorhinal cortex |
| Sample | Tissue |
| Disease type | Normal and Alzheimer |
| Cell type | Oligodendrocytes |
| Cell type (subtype) | Oligodendrocytes |
| Cell marker | PLP1, MBP, MOBP |
| Frequency | |
| PubMed ID | 31768052 |
| Journal | Nature Neuroscience |
| SCI IF | 20.071 |
| Evidence | MOBP, MBP, and PLP1 for oligodendrocytes |
| Title | A single-cell atlas of entorhinal cortex from individuals with Alzheimer's disease reveals cell-type-specific gene expression regulation |
| Authors | Alexandra Grubman et al. |
| Date | 2019.12 |
| Data available | GSE138852 |
