Search | Result
| ID | 2153 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Endothelium |
| Sample | Tissue |
| Disease type | NA |
| Cell type | Endothelial cells |
| Cell type (subtype) | Early Endothelial cells |
| Cell marker | CLDN5, CD34, APLNR, GJA5, ESM1, ECSCR, KLF2 |
| Frequency | |
| PubMed ID | 29986945 |
| Journal | Circ Res |
| SCI IF | 14.467 |
| Evidence | Early Endothelial cells markers (e.g., CD34, KLF2, ECSCR) were expressed exclusively in cluster 7 of "day 8" sample and in cluster 5 of "day 12" sample (Fig. 2B). Mature Endothelial cells markers (e.g., CDH5, ERG, FLT1) were similarly expressed in the identical clusters in each of the two samples respectively |
| Title | Large-Scale Single-Cell RNA-Seq Reveals Molecular Signatures of Heterogeneous Populations of Human Induced Pluripotent Stem Cell-Derived Endothelial cellss |
| Authors | Paik et al. |
| Date | 2018.8 |
| Data available | NA |
