Search | Result
| ID | 2008 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Colon |
| Sample | Tissue |
| Disease type | Colorectal cancer |
| Cell type | Stem cells |
| Cell type (subtype) | Stem cells |
| Cell marker | LGR5 |
| Frequency | |
| PubMed ID | 32656539 |
| Journal | Nat Cancer |
| SCI IF | NA |
| Evidence | The expression of L1CAM by cells capable of organoid generation was reminiscent of LGR5, a canonical marker of homeostatic and adenoma-forming intestinal stem cells |
| Title | L1CAM defines the regenerative origin of metastasis-initiating cells in colorectal cancer |
| Authors | Karuna Ganesh et al |
| Date | 2020.1 |
| Data available | GSE112555ï¼›GSE117783 |
