Search | Result
| ID | 1027 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Inherited ISG15 Deficiency Leads to Necrotizing Skin Lesions |
| Cell type | Dendritic cells |
| Cell type (subtype) | Dendritic cells |
| Cell marker | CD11c |
| Frequency | |
| PubMed ID | 32402279 |
| Journal | Cell Rep |
| SCI IF | 9.423 |
| Evidence | monocyte subsets (CD14+CD16_, CD14+CD16+, and CD14_CD16+) and myeloid dendritic cells (Lin_CD11c+, including CD1c+_DC2s] and CD141+_DC1s]) had significantly higher levels of SIGLEC1 expression (Figures 3C_nd_and3D)3D) than the corresponding control cellsFigure4A, B |
| Title | Systemic Type I IFN Inflammation in Human ISG15 Deficiency Leads to Necrotizing Skin Lesions |
| Authors | Marta Martin-Fernandez et al. |
| Date | 2020.5 |
| Data available | NA |
