Search | Result
| ID | 1777 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Breast |
| Sample | Tissue |
| Disease type | Triple-negative breast cancers |
| Cell type | Natural killer (NK) cells |
| Cell type (subtype) | Natural killer (NK) cells |
| Cell marker | GNLY, NCAM1, KLRD1, XCL1, NCR1 |
| Frequency | |
| PubMed ID | 32790115 |
| Journal | EMBO J |
| SCI IF | 9.889 |
| Evidence | NK Cells(4.5%; GNLY, KLRD1, NCR1, XCL1 and NCAM1) |
| Title | Stromal cell diversity associated with immune evasion in Human triple-negative breast cancer |
| Authors | Sunny Z Wu et al. |
| Date | 202010 |
| Data available | GSE21653, GSE58812 |
