Search | Result
| ID | 1672 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | NOD/scid/IL2rg (NSG) |
| Cell type | Endothelial cells |
| Cell type (subtype) | Lung endothelial cells |
| Cell marker | CLDN5, PECAM1, RGS5, TIE1, FOXC1, FOXF1, SLC6A4 |
| Frequency | |
| PubMed ID | 32961131 |
| Journal | Cell |
| SCI IF | 38.653 |
| Evidence | Figure 7 |
| Title | Single-Cell Analyses Identify Brain Mural Cells Expressing CD19 as Potential Off-Tumor Targets for CAR-T Immunotherapies |
| Authors | Kevin R Parker et al. |
| Date | 2020.1 |
| Data available | GSE153647 |
