Search | Result
| ID | 1531 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal, Alzheimer disease |
| Cell type | Microglia cells |
| Cell type (subtype) | Microglia cells |
| Cell marker | CX3CR1, P2RY12 |
| Frequency | |
| PubMed ID | 31659342 |
| Journal | Nat Neurosci |
| SCI IF | 20.07 |
| Evidence | microglia markers CX3CR1 and P2RY12 |
| Title | Stem-cell-derived human microglia transplanted in mouse brain to study human disease |
| Authors | Renzo Mancuso et al. |
| Date | 2019.12 |
| Data available | GSE137444 |
