Search | Result
| ID | 1457 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Oligodendrocytes |
| Cell type (subtype) | Oligodendrocyte progenitors |
| Cell marker | VCAN |
| Frequency | |
| PubMed ID | 31042697 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | Extended Data Fig. 3 |
| Title | Single-cell transcriptomic analysis of Alzheimer's disease |
| Authors | Hansruedi Mathys et al. |
| Date | 2019.5 |
| Data available | NA |
