Search | Result
ID | 1422 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Normal |
Cell type | Choroid plexus cells |
Cell type (subtype) | Choroid plexus cells |
Cell marker | TTR, PTGDS, RSPO2, CXCL14, HTR2C, PCP4, PMCH, DCN, PGM5P4-AS1, IGF1, IGFBP7, PDE6H, TRPM3, KCTD12, CA2, FAM89A, SULF1, PGM5P3-AS1, ECEL1, CLDN5, MSX1, RBM47, TPD52L1, SLC13A4, MITF, AQP1, KCNJ13, PIFO, LINC00305, BAMBI, CCNO, CA4, CYP27A1, TRAC, EYA4, GAL |
Frequency | |
PubMed ID | 31619793 |
Journal | Nature |
SCI IF | 49.962 |
Evidence | Supplementary_Table_4 |
Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
Authors | Sabina Kanton et al. |
Date | 2019.1 |
Data available | GSE75140, GSE86207 |