Search | Result
| ID | 1362 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Organoids |
| Disease type | Normal |
| Cell type | Glia cells |
| Cell type (subtype) | Pan-radial glia |
| Cell marker | SOX2, PAX6 |
| Frequency | |
| PubMed ID | 32976764 |
| Journal | Stem Cell Reports |
| SCI IF | 6.022 |
| Evidence | We observed substantial RG marker expression in both the glia and the proliferative progenitor clusters (Figure 5D), including the aRG markers ANXA1, PALLD, and CRYAB; the late bRG markers HOPX and FAM107A; and the pan-radial glia markers SOX2 and PAX6 (Thomsen et al., 2016) |
| Title | Electrophysiological Maturation of Cerebral Organoids Correlates with Dynamic Morphological and Cellular Development |
| Authors | Summer R Fair et al. |
| Date | 2020.1 |
| Data available | GSE157019 |
