Search | Result
ID | 1361 |
---|---|
Class | Mammalia |
Species | Homo sapiens |
Tissue | Brain |
Sample | Tissue |
Disease type | Neurological disease |
Cell type | Neuronal cells |
Cell type (subtype) | Pan-neuronal cells |
Cell marker | TUBB3, MAP2, NCAM1, DCX, RBFOX3, ELAVL1 |
Frequency | |
PubMed ID | 31784728 |
Journal | Nature Genetics |
SCI IF | 29.429 |
Evidence | Extended Data Fig. 2 |
Title | Neuronal impact of patient-specific aberrant NRXN1alpha splicing |
Authors | Erin Flaherty et al. |
Date | 2019.12 |
Data available | GSE137127 |