Search | Result
| ID | 1352 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Normal |
| Cell type | Nsc_radial glia |
| Cell type (subtype) | Nsc_radial glia |
| Cell marker | TPBG, TRH, CTGF, VIM, TTYH1, SPARC, RSPO2, CLU, WLS, NTRK2, ZIC1, HES4, RSPO3, ZFP36L1, NES, MEST, CXCR4, CD99, HES1, RCN1, RSPO1, RFX4, CYR61, CCND1, ZNF503, CRB2, CDO1, RP3-395M20.12, KLHDC8B, LHFP, SOX3, CNN3, WNT7B, FAM181A, PAX3, ZIC4, TPPP3, RPL6, L |
| Frequency | |
| PubMed ID | 31619793 |
| Journal | Nature |
| SCI IF | 49.962 |
| Evidence | Supplementary_Table_4 |
| Title | Organoid single-cell genomic atlas uncovers human-specific features of brain development |
| Authors | Sabina Kanton et al. |
| Date | 2019.1 |
| Data available | GSE75140, GSE86207 |
