Search | Result
| ID | 1231 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Cell line |
| Disease type | Normal |
| Cell type | Adipocytes |
| Cell type (subtype) | Adipocytes |
| Cell marker | ADIPOQ |
| Frequency | |
| PubMed ID | 33020665 |
| Journal | Nature Genetics |
| SCI IF | 27.603 |
| Evidence | spline-smoothened expression of examples of marker genes for stem cells (CTGF), preadipocytes (PDGFRA) and adipocytes (ADIPOQ) throughout pseudotime. |
| Title | Highly interconnected enhancer communities control lineage-determining genes in Human mesenchymal stem cells. |
| Authors | Jesper G. S. Madsen et al. |
| Date | 2020.11 |
| Data available | GSE113253 |
