Search | Result
| ID | 1209 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | NA |
| Cell type | T cells |
| Cell type (subtype) | T cells |
| Cell marker | CD3D |
| Frequency | |
| PubMed ID | 31345789 |
| Journal | Cancer Discov |
| SCI IF | 20.011 |
| Evidence | We used the same procedure and thresholds to defne immune cells using CD1A and CD207 as a negative marker list and as positive markers, CD19 for B cells, CD3D for T cells, CD14 for monocytes/macrophages, and IL4RA for plasmacytoid dendritic cells |
| Title | Epigenomics and Single-Cell SequencingDefne a Developmental Hierarchy inLangerhans Cell Histiocytosis |
| Authors | Florian Halbritter et al. |
| Date | 2019.10 |
| Data available | NA |
