Search | Result
| ID | 1200 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Tissue |
| Disease type | MGUS/MM |
| Cell type | T cells |
| Cell type (subtype) | T3 |
| Cell marker | GZMA, KLRG1, IL-32 |
| Frequency | |
| PubMed ID | 31013254 |
| Journal | JCI Insight |
| SCI IF | 6.205 |
| Evidence | In contrast, T3 cluster (increased in MM) was characterized by the expression of lytic genes (e.g., granzyme A), senescence-associated genes (e.g., KLRG1), and proinflammatory cytokines (e.g., IL-32) (Figure 4B). |
| Title | Early alterations in stem-like/marrow- resident T cells and innate and myeloid cells in preneoplastic gammopathy |
| Authors | Jithendra Kini Bailur et al. |
| Date | 2019.4 |
| Data available | NA |
