Search | Result
| ID | 1169 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | COVID-19 |
| Cell type | Monocytes |
| Cell type (subtype) | Non-classical monocytes |
| Cell marker | CD14, FCGR3A |
| Frequency | |
| PubMed ID | 32810438 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Monocytes in clusters 0_3 expressedCD14, and cluster 4 comprised the non-classical monocytesmarked by FCGR3A (encoding CD16a) and low expression ofCD14. |
| Title | Severe COVID-19 Is Marked by a Dysregulated Myeloid Cell Compartment |
| Authors | Jonas Schulte-Schrepping et al. |
| Date | 2020.9 |
| Data available | NA |
