Search | Result
| ID | 772 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | Normal |
| Cell type | Hematopoietic stem cells |
| Cell type (subtype) | Hematopoietic stem cells |
| Cell marker | CD34, SOX4, FLT3, CD74 |
| Frequency | |
| PubMed ID | 31049560 |
| Journal | GigaScience |
| SCI IF | 5.993 |
| Evidence | Supplementary Fig. S4A |
| Title | Single-cell transcriptomic landscape of nucleated cells in umbilical cord blood |
| Authors | Yi Zhao et al. |
| Date | 2019.5 |
| Data available | NA |
