Search | Result
| ID | 1784 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Breast |
| Sample | Tissue |
| Disease type | Triple-negative breast cancers |
| Cell type | CD8 T cells |
| Cell type (subtype) | CD8 T Cell |
| Cell marker | CD8A, GZMH |
| Frequency | |
| PubMed ID | 32790115 |
| Journal | EMBO J |
| SCI IF | 9.889 |
| Evidence | CD8+ T cells (46.2%; CD8A and GZMH) |
| Title | Stromal cell diversity associated with immune evasion in Human triple-negative breast cancer |
| Authors | Sunny Z Wu et al. |
| Date | 202010 |
| Data available | GSE21653, GSE58812 |
