Search | Result
| ID | 3657 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | NA |
| Sample | NA |
| Disease type | Ulcerative Colitis |
| Cell type | Tuft cells |
| Cell type (subtype) | Tuft cells |
| Cell marker | HTR3E, GNG13, SH2D7, SH2D6, TRPM5, HTR3C, AZGP1, TNNI1, KRT18, POU2F3, BMX, OGDHL, IGSF21, NCMAP, TAS1R3, GFI1B, B4GALNT4, PSTPIP2, LRMP, CAMP, RP11-93B14.5, PTGS1, PRSS22, KLK11, KRT8, TREH, KRT7, IL17RB, HCK, KLHDC7A, HMX2, CCSER1, HPGDS, ALOX5, 7SK, RP11-498E2.9, TMEM198, AFAP1L2, V2, NRG2 |
| Frequency | |
| PubMed ID | 31348891 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
| Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
| Authors | Christopher S. Smillie et al. |
| Date | 2019.9 |
| Data available | NA |
