Search | Result
| ID | 52 |
|---|---|
| Class | Actinopterygii |
| Species | Danio rerio |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Alzheimer disease |
| Cell type | Glial cells |
| Cell type (subtype) | Glial cells |
| Cell marker | Gfap, Her4 |
| Frequency | |
| PubMed ID | 31905199 |
| Journal | PLoS Biol |
| SCI IF | 7.076 |
| Evidence | (C) Primary tSNE feature plots indicating major cell clusters with canonical markers |
| Title | Neuron-glia interaction through Serotonin-BDNF-NGFR axis enables regenerative neurogenesis in Alzheimer model of adult zebrafish brain |
| Authors | Prabesh Bhattarai et al. |
| Date | 2020.1 |
| Data available | GSM3334110, GSM3333461, GSM3333764, GSM3334111 |
