Search | Result
| ID | 1616 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Primary glioblastomas |
| Cell type | Astrocytes |
| Cell type (subtype) | Astrocytes |
| Cell marker | GFAP, APOE |
| Frequency | |
| PubMed ID | 32253265 |
| Journal | Cancer Discov |
| SCI IF | 29.497 |
| Evidence | GFAP and APOE are well-known astrocyte markers with APOE marking astroglial lineage and GFAP marking more differentiated astrocytes |
| Title | Tumor Microenvironment Is Critical for the Maintenance of Cellular States Found in Primary Glioblastomas. |
| Authors | Pine AR et al. |
| Date | 2020.7 |
| Data available | PRJNA595375 |
