Search | Result
| ID | 1518 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Brain |
| Sample | Tissue |
| Disease type | Primary gliomas |
| Cell type | Macrophages |
| Cell type (subtype) | Macrophages |
| Cell marker | CD11b |
| Frequency | |
| PubMed ID | 29262845 |
| Journal | Genome Biol |
| SCI IF | 10.806 |
| Evidence | using the canonical macro_x0002_phage marker CD11b |
| Title | Single-cell profiling of Human gliomas reveals macrophage ontogeny as a basis for regional differences in macrophage activation in the tumor microenvironment |
| Authors | Soren Muller et al. |
| Date | 2017.1 |
| Data available | GSE68482, GSE36952, GSE58310, GSE80338, GSE89567, GSE70630 |
