Search | Result
| ID | 503 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | NA |
| Cell type | Lch cells |
| Cell type (subtype) | Lch cells |
| Cell marker | CD1A , CD207 |
| Frequency | |
| PubMed ID | 31345789 |
| Journal | Cancer Discov |
| SCI IF | 20.011 |
| Evidence | cell populations with specifc expression levels of the canonical LCH surface markers CD1A and CD207 |
| Title | Epigenomics and Single-Cell SequencingDefne a Developmental Hierarchy inLangerhans Cell Histiocytosis |
| Authors | Florian Halbritter et al. |
| Date | 2019.10 |
| Data available | NA |
