Search | Result
| ID | 2076 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Embryonic stem cells |
| Sample | Cell line |
| Disease type | NA |
| Cell type | Floor plate |
| Cell type (subtype) | Floor plate |
| Cell marker | FOXA1, FOXA2, SHH |
| Frequency | |
| PubMed ID | 32451506 |
| Journal | Nat Biotechnol |
| SCI IF | 36.558 |
| Evidence | In addition, ventralization induced markers of the ventral neural tube at expected locations, including floor plate markers FOXA1/2 and SHH at mid- and hindbrain locations |
| Title | Modeling neural tube development by differentiation of human embryonic stem cells in a microfluidic WNT gradient |
| Authors | Pedro Rifes et al. |
| Date | 2020.11 |
| Data available | GSE135399 |
