Search | Result
| ID | 3680 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | NA |
| Sample | Tissue |
| Disease type | Ulcerative Colitis |
| Cell type | CD4 T cells |
| Cell type (subtype) | CD4 pd1 double postive cells |
| Cell marker | CCR7, CD3D, LTB, CD40LG, ICOS, TCF7, TRAC, MAL, CD52, PDCD1, CXCR5, TRBC2, SRGN, ITM2A, ARHGDIB, PASK, C1orf228, CD200, TIGIT, LINC00892, BA, RP11-265P11.2, TOX2, CHI3L2, TOX, RP11-455F5.5, RP5-1028K7.2, PVALB, RP11-279F6.3, NFATC1, JAK3, TBC1D4, PTPN7, PYHIN1, BCL11B, SIRPG, FBLN7, BTLA, NMB |
| Frequency | |
| PubMed ID | 31348891 |
| Journal | Cell |
| SCI IF | 38.637 |
| Evidence | Each subset is supported by known and novel markers (Figure 1D; Table S2) |
| Title | Intra-and Inter-cellular Rewiring of Human Colon during Uicerative Colitis |
| Authors | Christopher S. Smillie et al. |
| Date | 2019.9 |
| Data available | NA |
