Search | Result
| ID | 4334 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Skin |
| Sample | NA |
| Disease type | Merkel cell carcinoma |
| Cell type | Fibroblasts |
| Cell type (subtype) | Tumor-associated fibroblasts |
| Cell marker | ACTA2, CXCL2, IL-1beta |
| Frequency | |
| PubMed ID | 33311552 |
| Journal | Oncogene |
| SCI IF | 7.971 |
| Evidence | Hence, tumor-promoting fibroblasts are also termed cancer-associated fibroblasts (CAFs). CAFs are characterized by a spindle shape with elongated cytoplasmic processes [7], the expression of markers such as alphasmooth muscle actin (alpha-SMA) [7, 8] and upregulation of pro-inflammatory genes such as C-X-C motif chemokine 2 (CXCL2) and interleukin 1 beta (IL-1beta) [9, 10]. |
| Title | Merkel cell carcinoma-derived exosome-shuttle miR-375 induces fibroblast polarization by inhibition of RBPJ and p53 |
| Authors | Fan K et al. |
| Date | 2020.12 |
| Data available | NA |
