Search | Result
| ID | 706 |
|---|---|
| Class | Mammalia |
| Species | Homo sapiens |
| Tissue | Blood |
| Sample | Blood |
| Disease type | SARS-CoV-2 |
| Cell type | T cells |
| Cell type (subtype) | Cytotoxic T cells |
| Cell marker | PRF1, GNLY, IFNG, CSF2 |
| Frequency | |
| PubMed ID | 33296686 |
| Journal | Immunity |
| SCI IF | 31.745 |
| Evidence | These were assigned as T follicular-helper-like (Tfh-like, key marker genes IL21 , POU2AF1 ), transitional memory ( CD28, IL7R ), central memory ( CCR7, SELL ), cytotoxic ( IFNG, CSF2, PRF1, GNLY ), type-I interferon response ( MX1, OAS1 ) and cycling T cells ( MKI67, CDK4 ) |
| Title | Low-Avidity CD4 + T Cell Responses to SARS-CoV-2 in Unexposed Individuals and Humans with Severe COVID-19 |
| Authors | Petra Bacher et al. |
| Date | 2020.12 |
| Data available | GSE162086 |
